Country | Agency | Year work was carried out | Link | Details of use |
---|---|---|---|---|
Austira | GOEG | 2018 | Dissemination – informed MoH and disseminated via Newsletter to Stakeholders. | |
France | HAS | 2018 | National adaptation. Added local information. | |
Italy | ASSR RER | 2018 | Regional adaptation. Added local information. | |
Lithuania | VASPVT | Completed in 2019 | National adaptation. Translated the summary of the report and added local information. | |
Norway | NIPHNO | 2018 | Dissemination – Informed the National Commission Forum for Introduction of New Technologies in Specialist Health Care. | |
Slovakia | UNIBA | 2019 | Dissemination | |
Spain | SCS | 2018 | Dissemination (website and Twitter). | |
UK (England) | NICE | 2018 | Dissemination – EUnetHTA assessments are indexed in NHS evidence. |
This website was produced under the Third EU Health Programme through a service contract with the European Health and Digital Executive Agency (HaDEA) acting under the mandate from the European Commission. The information and views set out in this website are those of the author(s) and do not necessarily reflect the official opinion of the Commission/Executive Agency. The Commission/Executive Agency do not guarantee the accuracy of the data included in this website. Neither the Commission/Executive Agency nor any person acting on the Commission’s/Executive Agency’s behalf may be held responsible for the use which may be made of the information contained therein.
©2021 EUnetHTA All rights reserved.