Antibacterial-coated Sutures Versus Non-Antibacterial-Coated Sutures for the Prevention of Abdominal, Superficial and Deep Incisional, Surgical Site Infection (SSI)
Antibacterial-coated Sutures Versus Non-Antibacterial-Coated Sutures for the Prevention of Abdominal, Superficial and Deep Incisional, Surgical Site Infection (SSI)
Country | Agency | Status | Link | Details of use |
---|---|---|---|---|
Austria | LBI-HTA | This topic would have been part of the agency work programme 2018, but the availability of the EUnetHTA report meant LBI-HTA was able to send them the EUnetHTA report rather than the agency carrying their own work in this area | ||
Austria | GOEG | 2017 | The report was disseminated in a newsletter to decision-makers and relevant stakeholders | |
Croatia | AAZ | 2017 | Summary of report was prepared in the national language, including recommendations, with the full report on English language in Appendix. Such a format was possible because there was already a similar HTA with local data included, /(Utjecaj upotrebe kirurških konaca obloženih triklosanom na infekciju kirurškog mjesta (engl. Impact of triclosan-coated sutures on surgical site infection): Procjena zdravstvene tehnologije (engl. HTA), Broj 09/2014./. | |
Denmark | DEFACTUM | 2017 | National adaptation, translation of the EUnetHTA assessment. | |
Italy | ASSR RER | Ongoing | A summary of the report will be disseminated for information. | |
Lithuania | VASPVT | 2017 | LINK | National adaptation, Translated the summary of the report and added local information |
Romania | NSPHMPD | 2018 | Dissemination of the report through mentioning of publication and providing the link to the document in our institutional annual report for 2017, published on our website in March 2018
Dissemination of the report, among other EUnetHTA results, at the National Information Day 2018, organised by the National Focal Points in collaboration with CHAFEA, in March 2018 | |
Spain | AQUAS | Ongoing | The OTCA02 assessment will be disseminated to Catalan regional decision makers (Health Services Planners). | |
UK | NICE | 2017 | LINK | EUnetHTA reports are indexed in NHS Evidence, a public database which provides access to selected sources of evidence in health, social case and public health. |